Counts collect all kinds of things that can be sold for money, both real physical things and non-physical claims. Let’s call the total price of a Count’s collection his Money Count.
It’s all we need to know about a Count. It tells us: (1) how lethal his money power is, (2) how much he will get as Free Income, and (3) how big of a target he can eye next.
To make sense of all the ranks and sub-ranks of Counts, let’s use something like the scoring system popular in video games. We can use “E8” for 8 zeros, “E9” for 9 zeros, and so on. In this way, a Money Count rank of “6E8” is “6 with 8 zeros,” or $600,000,000.
We have 4 ranks of Counts in America today:
| Rank | Sub- Rank |
Money Count | Free Income Each Year* |
|---|---|---|---|
| E8 | 1E8 | $100,000,000 | $10 million |
| 2E8 | $200,000,000 | $20 million | |
| 3E8 | $300,000,000 | $30 million | |
| 4E8 | $400,000,000 | $40 million | |
| 5E8 | $500,000,000 | $50 million | |
| 6E8 | $600,000,000 | $60 million | |
| 7E8 | $700,000,000 | $70 million | |
| 8E8 | $800,000,000 | $80 million | |
| 9E8 | $900,000,000 | $90 million | |
| E9 | 1E9 | $1,000,000,000 | $100 million |
| 2E9 | $2,000,000,000 | $200 million | |
| 3E9 | $3,000,000,000 | $300 million | |
| 4E9 | $4,000,000,000 | $400 million | |
| 5E9 | $5,000,000,000 | $500 million | |
| 6E9 | $6,000,000,000 | $600 million | |
| 7E9 | $7,000,000,000 | $700 million | |
| 8E9 | $8,000,000,000 | $800 million | |
| 9E9 | $9,000,000,000 | $900 million | |
| E10 | 1E10 | $10,000,000,000 | $1 billion |
| 2E10 | $20,000,000,000 | $2 billion | |
| 3E10 | $30,000,000,000 | $3 billion | |
| 4E10 | $40,000,000,000 | $4 billion | |
| 5E10 | $50,000,000,000 | $5 billion | |
| 6E10 | $60,000,000,000 | $6 billion | |
| 7E10 | $70,000,000,000 | $7 billion | |
| 8E10 | $80,000,000,000 | $8 billion | |
| 9E10 | $90,000,000,000 | $9 billion | |
| E11 | 1E11 | $100,000,000,000 | $10 billion |
| 2E11 | $200,000,000,000 | $20 billion | |
| 3E11 | $300,000,000,000 | $30 billion | |
| 4E11 | $400,000,000,000 | $40 billion | |
| 5E11 | $500,000,000,000 | $50 billion | |
| 6E11 | $600,000,000,000 | $60 billion | |
| 7E11 | $700,000,000,000 | $70 billion | |
| 8E11 | $800,000,000,000 | $80 billion | |
| 9E11 | $900,000,000,000 | $90 billion |
Money Counts automatically go up: Free Income makes them double every 7.2 years. And once a Count, it’s very hard to lose that status. Even if a Count loses 90% of his entire Money Count, he only drops one single rank.
Elite Counts armed with extreme E8, E9, E10, and E11 Money Counts endanger Americans and our American way of life. They upset balance. They outmatch our governments and corporations. With extreme money, Counts wield unchecked power to push any whim or want on all Americans, without our consent.
Extreme money is a math problem. Clockwork math means that in the coming generation we will face E12-rank Counts (trillionaires), followed by E13-rank Counts.
That’s like leaving a nuclear or biological weapon in the hands of a lone Count. It’s the deadly power to threaten, harm, and end human lives in America and in the world.
On the 250th anniversary of the Declaration of Independence, the Big Woods Declaration (BWD) renews the call for life, liberty, and the pursuit of happiness, free from the corruption of extreme money.
The BWD is a First Amendment petition to the American people and our government. It is not limited to any political party or group.
The BWD is a total of 60 pages: the Core Declaration (4 pages), the 13 Notes, the 27 Dangers to America, and the 16 Solutions for America.
The BWD may be shared and reused under the terms of the CC BY-NC-ND 4.0 license. View a copy of this license: https://creativecommons.org/licenses/by-nc-nd/4.0/
The BWD was created without the use of any AI, opinion polling, or focus groups. The BWD draws on many core American ideas as well as the work of Thorstein Veblen, America’s visionary from the Big Woods of Minnesota.
All photos in the BWD were taken in the Big Woods. The BWD was framed by Erik Christopher Sahlin with Alyssa Beth Wulf.